<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Learning Mastery &#187; Reading</title>
	<atom:link href="http://learningmastery.org/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningmastery.org</link>
	<description>Excited about learning and it shows!</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>scottleduc@gmail.com ()</managingEditor>
		<webMaster>scottleduc@gmail.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Excited about learning and it shows!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>scottleduc@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://learningmastery.org/wp-content/plugins/podpress/images/ATOM144.png" />
		<image>
			<url>http://learningmastery.org/wp-content/plugins/podpress/images/ATOM144.png</url>
			<title>Learning Mastery</title>
			<link>http://learningmastery.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>SETDA Technology Report Released</title>
		<link>http://learningmastery.org/2009/04/26/setda-technology-report-released/</link>
		<comments>http://learningmastery.org/2009/04/26/setda-technology-report-released/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:54:03 +0000</pubDate>
		<dc:creator>Scott Le Duc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learningmastery.org/?p=335</guid>
		<description><![CDATA[The State Educational Technology Directors Association (SETDA) has released its annual National Trends Report, revealing new data on the power of technology to increase student achievement and describing the need to equip American children and teachers with the knowledge and technological proficiency necessary to make America a leader within the competitive—and “increasingly digital”—global economy. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span id="ctl00_ContentPlaceHolder1_lblContentTop">The State Educational Technology Directors Association (SETDA) has released its annual <a href="http://www.setda.org/web/guest/2009nationaltrendsreport">National Trends Report</a>, revealing new data on the power of technology to increase student achievement and describing the need to equip American children and teachers with the knowledge and technological proficiency necessary to make America a leader within the competitive—and “increasingly digital”—global economy. The report, titled “<a href="http://www.setda.org/web/guest/2009nationaltrendsreport%3E">Focus on Technology Integration in America’s Schools</a>,” describes programs that “effectively integrate technology in efforts to create robust subject matter content, innovative curricula, ongoing professional development, and diagnostic assessments to facilitate individualized instruction.” One of the report’s highlights is the Enhancing Education Through Technology (EETT) program, a component of the NCLB Act, and explains how states are using funds to increase student achievement.  &#8211; From <a title="Tech and Learning" href="http://www.techlearning.com/article/17080">April 9, 2009 Tech and Learning Magazine</a><br />
</span></p></blockquote>
<h3>Highlights:</h3>
<ul>
<li> <strong>31%</strong> increase in innovative use of technology by teachers in core subject areas</li>
<li> <strong>17% &#8211; 33% </strong>increase in reading achievement</li>
<li> <strong>18% &#8211; 36% </strong>increase in math achievement</li>
<li> <strong>14%</strong> increase in graduation rate (66% to 80%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learningmastery.org/2009/04/26/setda-technology-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

